Title |
Pic |
Track |
Info's |
| Nocturnal | A Day | DCD/ 1998/ Procreate/ 5559082 | |
| Timezone presents 80's Access | A Day | DCD/ ZYX Music/ SFT 20049-2 | |
| Orkus Collection 2 | A new dimension | CD/ 2001/ EFA/ 61667-2 | |
| Cold Hand's Seduction Vol.13 | At your mercy | CD/ 2001/Sonic-Seducer-Beileger | |
| Zillo Mystic Sounds 10 | Back Door (live) | CD/ 2001/ SPV/ 085-26322 | |
| Zillo Mystic Sounds 9 | Creature | CD/ 2000/ SPV/ 085-22592 | |
| Goth's Paradise 2 | Creature | DCD/ 1999/ EFA/ 61616-2 | |
| Orkus presents: The Best of 1999 | Crucified | DCD/ 1999/ EFA/ 61629-2 | |
| Ghosts from the Darkside 3 | Crucified | DCD/ EFA/ 61646-2 | |
| X-tra Compilation 2 | Falling Down | DCD/ EFA/ 61626-2 | |
| Hymns | Flatlands | CD/ 1999/ Sony Music/ CH 101 | |
| Night of the Banshee | Going round | CD/ 1996/ SPV/ 085-38702 | |
| Dion Fortune Sampler 6 | Going round '97 | CD/ 1999/ SPV/ 076-58042 | |
| Rigor Mortis (Totenstarre) | Hypocrite | CD/ 2000/ Sokrates Records/ CD93304-23 | |
| Diva X Machina 2 | Hypocrite | CD/ Nova Tekk/ COPCD 039 | |
| Radio ffn Powerstation 2 | Imagination | CD/ 1990/ SPV/ 084-88372 | |
| Radio ffn Powerstation 2 | n.v. | Imagination | LP/ 1990/ SPV/ 00888371 |
| Radio ffn Powerstation 2 | n.v. | Imagination | CASS/1990/ SPV/ 008-88374 |
| Goth's Paradise 5 | Innocent | DCD/ 2001/ EFA/ 61671-2 | |
| Zillo Mystic Sounds 11 | Internal Darkness | CD/2002/SPV/085-26372 | |
| Orkus Clubhits 1 | Jasmine and Rose (Thorn Mix) | CD/ EFA/ 61639-2 | |
| Zillo Festival 2001 | Jasmine and Rose (Rivers Mix) | CD/ 2001/ SPV/ 085-26342 | |
| M'era Luna Festival Sampler 2001 | Jasmine and Rose (live) | DCD/ 2001/ SPV/ 088-62742 | |
| Euro Rock Fest VL | Liberty | DCD/ 2001/ Angel Wings/ EFA 61674-2 | |
| Darkness- Best of Wave and Independent | Louise | DCD/1998/Universal Music/UMD70093 | |
| I remember - A Travel in Time 1 | Louise | CD/ 1997/ SPV/ 085-61522 | |
| Gothic Club Classics 1 | Louise | DCD/ 1999/ SPV/ 087-62372 | |
| Elegy Magazine | folgt | Muscoviet Mosquito | CD/ Elegy/ CD 0003 |
| Lonely is an eyesore | Muscoviet Mosquito | CD/ 1987/ 4AD/ CAD 703 CD | |
| Lonely is an eyesore | Muscoviet Mosquito | LP/ 1987/ 4AD/ CAD 703 | |
| Abstract Magazine | Muscoviet Mosquito | LP/1985/SweetBox/Magazin-Beileger | |
| Orkus presents:The Best of 2000 | Number One | DCD/ 2000/ EFA/ 61652-2 | |
| EFA Vol.11 | n.v. | Out of the rain | EFA/ 97-PK |
| Zwischenfall 3 | Out of the rain | DCD/ 1998/ Nova Tekk/ NTD 90411-24 | |
| Zillo Festival Sampler 1998 | Out of the rain | DCD/ 1998/ SPV/ 089-26012 | |
| Künstler zum 7. Wave-Gotik-Treffen | Sing a song | DCD/ 1998/ EFA/ 61612-2 | |
| Doom and Gloom 1 | Sing a song | DCD/ 2000/ EFA/ 61637-2 | |
| Mercury- We're two planets over | Smile like heaven | CD/1991/Mercury/SACD375/US-Promo | |
| Call on the Dark | n.v. | Special Friends | CD/ Nuclear Blast |
| Goth's Paradise 1- The Black Book Compilation | Special Friends | DCD/ 1997/ EFA/ 61601-2 | |
| Call on the Dark 2 | The child in me | CD/ 1998/ Nuclear Blast/ NB 2736163112 | |
| Orkus presents: The Best of 2001 | The Same Dream | DCD/2001/EFA/61675-2 | |
| 2rrr FM Benefit Gothic Comp. | n.v. | The story ends | CD/ Sacrement/ |
| Der Seelen Tiefengrund 1 | The story ends | DCD/ 2000/ EFA/ 61647-2 | |
| Songs Of Pain (Limited Edition) | There's NoTomorrow | CD/2002/Paindaimonium/Pan-10 | |
| Best of Electronic Music 1 | This World | DCD/ 1998/TCM/ TCM 038 CD | |
| Sanctuary | This World | CD/ 1999/ EFA/ 61613-2 | |
| Zillo Clubhits 4 | This World | CD/ 1999/ SPV/ 085-26262 | |
| Like a taste of sin | This World (COX-Remix) | DCD/ 1999/ SPV 088-62282 | |
| Pearls of Passion | Troubled Soul | DCD/ 1999/ EFA/ 61615-2 | |
| Question of Lust- A Tale of Synth-Pop Issue 1 | Your Vice | CD/ 2000/ Nova Media/ CD 93308-23 | |
| Ghosts from the Darkside 1 | Your Vice | DCD/ EFA/ 61603-2 | |
|
|
|||
|
Anything forgotten?
Anything wrong? Anything to add? |
|||